Beef, round, eye of round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Beef, round, eye of round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw
3 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
8 wins
| Nutrient | Beef, round, eye of round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 124 kcal | 114 kcal ★ | Beef, round, eye of round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw has 9% more |
| Protein | 23.26 g ★ | 9.02 g | Beef, round, eye of round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw has 158% more |
| Carbs | 0 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Fat | 3.48 g | 0.38 g ★ | Beef, round, eye of round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw has 816% more |
| Fiber | 0 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sugar | 0 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sodium | 53 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 78% more |
| Calcium | 13 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 32% more |
| Iron | 1.45 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 56% more |
| Vitamin C | 0 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Potassium | 317 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 14% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.