Beef, top sirloin, steak, separable lean only, trimmed to 1/8" fat, select, cooked, broiled vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Beef, top sirloin, steak, separable lean only, trimmed to 1/8" fat, select, cooked, broiled
5 wins
🏆
Avocados, raw, all commercial varieties
6 wins
| Nutrient | Beef, top sirloin, steak, separable lean only, trimmed to 1/8" fat, select, cooked, broiled | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 170 kcal | 160 kcal ★ | Beef, top sirloin, steak, separable lean only, trimmed to 1/8" fat, select, cooked, broiled has 6% more |
| Protein | 29.34 g ★ | 2 g | Beef, top sirloin, steak, separable lean only, trimmed to 1/8" fat, select, cooked, broiled has 1367% more |
| Carbs | 0 g | 8.53 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Fat | 4.96 g ★ | 14.66 g | Avocados, raw, all commercial varieties has 66% more |
| Fiber | 0 g | 6.7 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Sugar | 0 g ★ | 0.66 g | Avocados, raw, all commercial varieties has 100% more |
| Sodium | 62 mg | 7 mg ★ | Beef, top sirloin, steak, separable lean only, trimmed to 1/8" fat, select, cooked, broiled has 786% more |
| Calcium | 21 mg ★ | 12 mg | Beef, top sirloin, steak, separable lean only, trimmed to 1/8" fat, select, cooked, broiled has 75% more |
| Iron | 1.81 mg ★ | 0.55 mg | Beef, top sirloin, steak, separable lean only, trimmed to 1/8" fat, select, cooked, broiled has 229% more |
| Vitamin C | 0 mg | 10 mg ★ | Avocados, raw, all commercial varieties has 100% more |
| Potassium | 386 mg | 485 mg ★ | Avocados, raw, all commercial varieties has 20% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.