Fish, perch, mixed species, raw vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Fish, perch, mixed species, raw
8 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
3 wins
| Nutrient | Fish, perch, mixed species, raw | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 91 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 30% more |
| Protein | 19.39 g ★ | 2.69 g | Fish, perch, mixed species, raw has 621% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 0.92 g | 0.28 g ★ | Fish, perch, mixed species, raw has 229% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 62 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 84% more |
| Calcium | 80 mg ★ | 10 mg | Fish, perch, mixed species, raw has 700% more |
| Iron | 0.9 mg ★ | 0.2 mg | Fish, perch, mixed species, raw has 350% more |
| Vitamin C | 1.7 mg ★ | 0 mg | Fish, perch, mixed species, raw has 0% more |
| Potassium | 269 mg ★ | 35 mg | Fish, perch, mixed species, raw has 669% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.