Fish, tuna, yellowfin, fresh, cooked, dry heat vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Fish, tuna, yellowfin, fresh, cooked, dry heat
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Fish, tuna, yellowfin, fresh, cooked, dry heat | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 130 kcal ★ | 130 kcal | Equal |
| Protein | 29.15 g ★ | 2.69 g | Fish, tuna, yellowfin, fresh, cooked, dry heat has 984% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 0.59 g | 0.28 g ★ | Fish, tuna, yellowfin, fresh, cooked, dry heat has 111% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 54 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 86% more |
| Calcium | 4 mg | 10 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 60% more |
| Iron | 0.92 mg ★ | 0.2 mg | Fish, tuna, yellowfin, fresh, cooked, dry heat has 360% more |
| Potassium | 527 mg ★ | 35 mg | Fish, tuna, yellowfin, fresh, cooked, dry heat has 1406% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.