Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, light syrup, solids and liquids vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, light syrup, solids and liquids
8 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
3 wins
| Nutrient | Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, light syrup, solids and liquids | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 58 kcal ★ | 61 kcal | Milk, whole, 3.25% milkfat, with added vitamin D has 5% more |
| Protein | 0.34 g | 3.15 g ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 89% more |
| Carbs | 15.14 g ★ | 4.8 g | Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, light syrup, solids and liquids has 215% more |
| Fat | 0.07 g ★ | 3.25 g | Milk, whole, 3.25% milkfat, with added vitamin D has 98% more |
| Fiber | 1 g ★ | 0 g | Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, light syrup, solids and liquids has 0% more |
| Sugar | 0 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 100% more |
| Sodium | 6 mg ★ | 43 mg | Milk, whole, 3.25% milkfat, with added vitamin D has 86% more |
| Calcium | 7 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 94% more |
| Iron | 0.29 mg ★ | 0.03 mg | Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, light syrup, solids and liquids has 867% more |
| Vitamin C | 2.5 mg ★ | 0 mg | Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, light syrup, solids and liquids has 0% more |
| Potassium | 82 mg | 132 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 38% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.