Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids
5 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
6 wins
| Nutrient | Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 30 kcal ★ | 114 kcal | Lentils, mature seeds, cooked, boiled, with salt has 74% more |
| Protein | 0.35 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 96% more |
| Carbs | 7.87 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 60% more |
| Fat | 0.07 g ★ | 0.38 g | Lentils, mature seeds, cooked, boiled, with salt has 82% more |
| Fiber | 1 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 87% more |
| Sugar | 0 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sodium | 3 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 99% more |
| Calcium | 7 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 63% more |
| Iron | 0.3 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 91% more |
| Vitamin C | 1.9 mg ★ | 1.5 mg | Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids has 27% more |
| Potassium | 78 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 79% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.