Java-plum, (jambolan), raw vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Java-plum, (jambolan), raw
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Java-plum, (jambolan), raw | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 60 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 54% more |
| Protein | 0.72 g | 2.69 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 73% more |
| Carbs | 15.56 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 45% more |
| Fat | 0.23 g ★ | 0.28 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 18% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 14 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 96% more |
| Calcium | 19 mg ★ | 10 mg | Java-plum, (jambolan), raw has 90% more |
| Iron | 0.19 mg | 0.2 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 5% more |
| Vitamin C | 14.3 mg ★ | 0 mg | Java-plum, (jambolan), raw has 0% more |
| Potassium | 79 mg ★ | 35 mg | Java-plum, (jambolan), raw has 126% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.