Lamb, Australian, imported, fresh, leg, hindshank, heel on, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, braised vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Lamb, Australian, imported, fresh, leg, hindshank, heel on, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, braised
6 wins
🏆
Egg, whole, raw, fresh
3 wins
| Nutrient | Lamb, Australian, imported, fresh, leg, hindshank, heel on, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, braised | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 204 kcal | 143 kcal ★ | Lamb, Australian, imported, fresh, leg, hindshank, heel on, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, braised has 43% more |
| Protein | 29.52 g ★ | 12.56 g | Lamb, Australian, imported, fresh, leg, hindshank, heel on, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, braised has 135% more |
| Carbs | 0 g | 0.72 g ★ | Egg, whole, raw, fresh has 100% more |
| Fat | 9.5 g ★ | 9.51 g | Egg, whole, raw, fresh has 0% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 84 mg ★ | 142 mg | Egg, whole, raw, fresh has 41% more |
| Calcium | 6 mg | 56 mg ★ | Egg, whole, raw, fresh has 89% more |
| Iron | 2 mg ★ | 1.75 mg | Lamb, Australian, imported, fresh, leg, hindshank, heel on, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, braised has 14% more |
| Potassium | 192 mg ★ | 138 mg | Lamb, Australian, imported, fresh, leg, hindshank, heel on, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, braised has 39% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.