Lamb, Australian, imported, fresh, leg, hindshank, heel on, bone-in, separable lean and fat, trimmed to 1/8" fat, raw vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Lamb, Australian, imported, fresh, leg, hindshank, heel on, bone-in, separable lean and fat, trimmed to 1/8" fat, raw
4 wins
🏆
Broccoli, cooked, boiled, drained, with salt
7 wins
| Nutrient | Lamb, Australian, imported, fresh, leg, hindshank, heel on, bone-in, separable lean and fat, trimmed to 1/8" fat, raw | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 196 kcal | 35 kcal ★ | Lamb, Australian, imported, fresh, leg, hindshank, heel on, bone-in, separable lean and fat, trimmed to 1/8" fat, raw has 460% more |
| Protein | 20.58 g ★ | 2.38 g | Lamb, Australian, imported, fresh, leg, hindshank, heel on, bone-in, separable lean and fat, trimmed to 1/8" fat, raw has 765% more |
| Carbs | 0 g | 7.18 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Fat | 12.68 g | 0.41 g ★ | Lamb, Australian, imported, fresh, leg, hindshank, heel on, bone-in, separable lean and fat, trimmed to 1/8" fat, raw has 2993% more |
| Fiber | 0 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sugar | 0 g ★ | 1.39 g | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sodium | 87 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 67% more |
| Calcium | 5 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 88% more |
| Iron | 1.47 mg ★ | 0.67 mg | Lamb, Australian, imported, fresh, leg, hindshank, heel on, bone-in, separable lean and fat, trimmed to 1/8" fat, raw has 119% more |
| Vitamin C | 0 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Potassium | 210 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 28% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.