Lamb, Australian, imported, fresh, leg, trotter off, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, roasted vs Fish, salmon, pink, cooked, dry heat
Nutrition comparison per 100g
🏆
Lamb, Australian, imported, fresh, leg, trotter off, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, roasted
4 wins
🏆
Fish, salmon, pink, cooked, dry heat
4 wins
| Nutrient | Lamb, Australian, imported, fresh, leg, trotter off, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, roasted | Fish, salmon, pink, cooked, dry heat | Difference |
|---|---|---|---|
| Calories | 226 kcal | 153 kcal ★ | Lamb, Australian, imported, fresh, leg, trotter off, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, roasted has 48% more |
| Protein | 30.15 g ★ | 24.58 g | Lamb, Australian, imported, fresh, leg, trotter off, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, roasted has 23% more |
| Carbs | 0.08 g ★ | 0 g | Lamb, Australian, imported, fresh, leg, trotter off, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, roasted has 0% more |
| Fat | 11.64 g | 5.28 g ★ | Lamb, Australian, imported, fresh, leg, trotter off, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, roasted has 120% more |
| Sodium | 77 mg ★ | 90 mg | Fish, salmon, pink, cooked, dry heat has 14% more |
| Calcium | 4 mg | 8 mg ★ | Fish, salmon, pink, cooked, dry heat has 50% more |
| Iron | 2.41 mg ★ | 0.45 mg | Lamb, Australian, imported, fresh, leg, trotter off, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, roasted has 436% more |
| Potassium | 291 mg | 439 mg ★ | Fish, salmon, pink, cooked, dry heat has 34% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.