Orange juice, frozen concentrate, unsweetened, undiluted vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Orange juice, frozen concentrate, unsweetened, undiluted
8 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
3 wins
| Nutrient | Orange juice, frozen concentrate, unsweetened, undiluted | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 148 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 40% more |
| Protein | 2.4 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 90% more |
| Carbs | 35.19 g ★ | 0 g | Orange juice, frozen concentrate, unsweetened, undiluted has 0% more |
| Fat | 0.25 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 98% more |
| Fiber | 1 g ★ | 0 g | Orange juice, frozen concentrate, unsweetened, undiluted has 0% more |
| Sugar | 29.68 g | 0 g ★ | Orange juice, frozen concentrate, unsweetened, undiluted has 0% more |
| Sodium | 7 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 92% more |
| Calcium | 38 mg ★ | 26 mg | Orange juice, frozen concentrate, unsweetened, undiluted has 46% more |
| Iron | 0.33 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 87% more |
| Vitamin C | 144.8 mg ★ | 0 mg | Orange juice, frozen concentrate, unsweetened, undiluted has 0% more |
| Potassium | 629 mg ★ | 335 mg | Orange juice, frozen concentrate, unsweetened, undiluted has 88% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.