Pie fillings, blueberry, canned vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Pie fillings, blueberry, canned
7 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
4 wins
| Nutrient | Pie fillings, blueberry, canned | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 181 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 26% more |
| Protein | 0.41 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 98% more |
| Carbs | 44.38 g ★ | 0 g | Pie fillings, blueberry, canned has 0% more |
| Fat | 0.2 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 99% more |
| Fiber | 2.6 g ★ | 0 g | Pie fillings, blueberry, canned has 0% more |
| Sugar | 37.75 g | 0 g ★ | Pie fillings, blueberry, canned has 0% more |
| Sodium | 12 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 86% more |
| Calcium | 27 mg ★ | 26 mg | Pie fillings, blueberry, canned has 4% more |
| Iron | 0.8 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 69% more |
| Vitamin C | 0.7 mg ★ | 0 mg | Pie fillings, blueberry, canned has 0% more |
| Potassium | 115 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 66% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.