PIZZA HUT 12" Cheese Pizza, Hand-Tossed Crust vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
PIZZA HUT 12" Cheese Pizza, Hand-Tossed Crust
4 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
6 wins
| Nutrient | PIZZA HUT 12" Cheese Pizza, Hand-Tossed Crust | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 271 kcal | 246 kcal ★ | PIZZA HUT 12" Cheese Pizza, Hand-Tossed Crust has 10% more |
| Protein | 11.93 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 50% more |
| Carbs | 31.22 g ★ | 0 g | PIZZA HUT 12" Cheese Pizza, Hand-Tossed Crust has 0% more |
| Fat | 10.89 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 32% more |
| Fiber | 1.8 g ★ | 0 g | PIZZA HUT 12" Cheese Pizza, Hand-Tossed Crust has 0% more |
| Sugar | 3.37 g | 0 g ★ | PIZZA HUT 12" Cheese Pizza, Hand-Tossed Crust has 0% more |
| Sodium | 685 mg | 83 mg ★ | PIZZA HUT 12" Cheese Pizza, Hand-Tossed Crust has 725% more |
| Calcium | 209 mg ★ | 26 mg | PIZZA HUT 12" Cheese Pizza, Hand-Tossed Crust has 704% more |
| Iron | 1.95 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 25% more |
| Potassium | 173 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 48% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.