PIZZA HUT 12" Cheese Pizza, THIN 'N CRISPY Crust vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
PIZZA HUT 12" Cheese Pizza, THIN 'N CRISPY Crust
4 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
6 wins
| Nutrient | PIZZA HUT 12" Cheese Pizza, THIN 'N CRISPY Crust | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 303 kcal | 246 kcal ★ | PIZZA HUT 12" Cheese Pizza, THIN 'N CRISPY Crust has 23% more |
| Protein | 15.29 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 36% more |
| Carbs | 28.64 g ★ | 0 g | PIZZA HUT 12" Cheese Pizza, THIN 'N CRISPY Crust has 0% more |
| Fat | 14.1 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 12% more |
| Fiber | 1.6 g ★ | 0 g | PIZZA HUT 12" Cheese Pizza, THIN 'N CRISPY Crust has 0% more |
| Sugar | 2.67 g | 0 g ★ | PIZZA HUT 12" Cheese Pizza, THIN 'N CRISPY Crust has 0% more |
| Sodium | 784 mg | 83 mg ★ | PIZZA HUT 12" Cheese Pizza, THIN 'N CRISPY Crust has 845% more |
| Calcium | 278 mg ★ | 26 mg | PIZZA HUT 12" Cheese Pizza, THIN 'N CRISPY Crust has 969% more |
| Iron | 1.71 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 34% more |
| Potassium | 191 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 43% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.