POPEYES, Fried Chicken, Mild, Thigh, meat only, skin and breading removed vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
POPEYES, Fried Chicken, Mild, Thigh, meat only, skin and breading removed
4 wins
🏆
Broccoli, cooked, boiled, drained, with salt
7 wins
| Nutrient | POPEYES, Fried Chicken, Mild, Thigh, meat only, skin and breading removed | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 188 kcal | 35 kcal ★ | POPEYES, Fried Chicken, Mild, Thigh, meat only, skin and breading removed has 437% more |
| Protein | 24.31 g ★ | 2.38 g | POPEYES, Fried Chicken, Mild, Thigh, meat only, skin and breading removed has 921% more |
| Carbs | 0.85 g | 7.18 g ★ | Broccoli, cooked, boiled, drained, with salt has 88% more |
| Fat | 9.66 g | 0.41 g ★ | POPEYES, Fried Chicken, Mild, Thigh, meat only, skin and breading removed has 2256% more |
| Fiber | 0 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sugar | 0 g ★ | 1.39 g | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sodium | 601 mg | 262 mg ★ | POPEYES, Fried Chicken, Mild, Thigh, meat only, skin and breading removed has 129% more |
| Calcium | 34 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 15% more |
| Iron | 1.03 mg ★ | 0.67 mg | POPEYES, Fried Chicken, Mild, Thigh, meat only, skin and breading removed has 54% more |
| Vitamin C | 0 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Potassium | 294 mg ★ | 293 mg | POPEYES, Fried Chicken, Mild, Thigh, meat only, skin and breading removed has 0% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.