POPEYES, Spicy Chicken Strips, analyzed 2006 vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
POPEYES, Spicy Chicken Strips, analyzed 2006
5 wins
🏆
Egg, whole, raw, fresh
5 wins
| Nutrient | POPEYES, Spicy Chicken Strips, analyzed 2006 | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 253 kcal | 143 kcal ★ | POPEYES, Spicy Chicken Strips, analyzed 2006 has 77% more |
| Protein | 19.61 g ★ | 12.56 g | POPEYES, Spicy Chicken Strips, analyzed 2006 has 56% more |
| Carbs | 18.52 g ★ | 0.72 g | POPEYES, Spicy Chicken Strips, analyzed 2006 has 2472% more |
| Fat | 11.2 g | 9.51 g ★ | POPEYES, Spicy Chicken Strips, analyzed 2006 has 18% more |
| Fiber | 1.2 g ★ | 0 g | POPEYES, Spicy Chicken Strips, analyzed 2006 has 0% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 997 mg | 142 mg ★ | POPEYES, Spicy Chicken Strips, analyzed 2006 has 602% more |
| Calcium | 12 mg | 56 mg ★ | Egg, whole, raw, fresh has 79% more |
| Iron | 1.01 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 42% more |
| Potassium | 289 mg ★ | 138 mg | POPEYES, Spicy Chicken Strips, analyzed 2006 has 109% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.