Babyfood, cookie, baby, fruit vs Fish, salmon, pink, cooked, dry heat
Nutrition comparison per 100g
🏆
Babyfood, cookie, baby, fruit
6 wins
🏆
Fish, salmon, pink, cooked, dry heat
5 wins
| Nutrient | Babyfood, cookie, baby, fruit | Fish, salmon, pink, cooked, dry heat | Difference |
|---|---|---|---|
| Calories | 435 kcal | 153 kcal ★ | Babyfood, cookie, baby, fruit has 184% more |
| Protein | 6.8 g | 24.58 g ★ | Fish, salmon, pink, cooked, dry heat has 72% more |
| Carbs | 73.7 g ★ | 0 g | Babyfood, cookie, baby, fruit has 0% more |
| Fat | 12.6 g | 5.28 g ★ | Babyfood, cookie, baby, fruit has 139% more |
| Fiber | 3.4 g ★ | 0 g | Babyfood, cookie, baby, fruit has 0% more |
| Sugar | 24.2 g | 0 g ★ | Babyfood, cookie, baby, fruit has 0% more |
| Sodium | 9 mg ★ | 90 mg | Fish, salmon, pink, cooked, dry heat has 90% more |
| Calcium | 83 mg ★ | 8 mg | Babyfood, cookie, baby, fruit has 938% more |
| Iron | 2.9 mg ★ | 0.45 mg | Babyfood, cookie, baby, fruit has 544% more |
| Vitamin C | 1.5 mg ★ | 0 mg | Babyfood, cookie, baby, fruit has 0% more |
| Potassium | 425 mg | 439 mg ★ | Fish, salmon, pink, cooked, dry heat has 3% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.