Babyfood, dinner, apples and chicken, strained vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Babyfood, dinner, apples and chicken, strained
2 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
9 wins
| Nutrient | Babyfood, dinner, apples and chicken, strained | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 65 kcal ★ | 114 kcal | Lentils, mature seeds, cooked, boiled, with salt has 43% more |
| Protein | 2.16 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 76% more |
| Carbs | 10.88 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 44% more |
| Fat | 1.38 g | 0.38 g ★ | Babyfood, dinner, apples and chicken, strained has 263% more |
| Fiber | 1.8 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 77% more |
| Sugar | 6.06 g | 1.8 g ★ | Babyfood, dinner, apples and chicken, strained has 237% more |
| Sodium | 12 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 95% more |
| Calcium | 18 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 5% more |
| Iron | 0.38 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 89% more |
| Vitamin C | 0.2 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 87% more |
| Potassium | 95 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 74% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.