Babyfood, dinner, vegetables and noodles and turkey, strained vs Bananas, raw
Nutrition comparison per 100g
🏆
Babyfood, dinner, vegetables and noodles and turkey, strained
4 wins
🏆
Bananas, raw
7 wins
| Nutrient | Babyfood, dinner, vegetables and noodles and turkey, strained | Bananas, raw | Difference |
|---|---|---|---|
| Calories | 44 kcal ★ | 89 kcal | Bananas, raw has 51% more |
| Protein | 1.2 g ★ | 1.09 g | Babyfood, dinner, vegetables and noodles and turkey, strained has 10% more |
| Carbs | 6.8 g | 22.84 g ★ | Bananas, raw has 70% more |
| Fat | 1.2 g | 0.33 g ★ | Babyfood, dinner, vegetables and noodles and turkey, strained has 264% more |
| Fiber | 1.1 g | 2.6 g ★ | Bananas, raw has 58% more |
| Sugar | 0 g ★ | 12.23 g | Bananas, raw has 100% more |
| Sodium | 21 mg | 1 mg ★ | Babyfood, dinner, vegetables and noodles and turkey, strained has 2000% more |
| Calcium | 32 mg ★ | 5 mg | Babyfood, dinner, vegetables and noodles and turkey, strained has 540% more |
| Iron | 0.19 mg | 0.26 mg ★ | Bananas, raw has 27% more |
| Vitamin C | 0.8 mg | 8.7 mg ★ | Bananas, raw has 91% more |
| Potassium | 63 mg | 358 mg ★ | Bananas, raw has 82% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.