Babyfood, meat, ham, strained vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Babyfood, meat, ham, strained
5 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
6 wins
| Nutrient | Babyfood, meat, ham, strained | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 97 kcal ★ | 114 kcal | Lentils, mature seeds, cooked, boiled, with salt has 15% more |
| Protein | 11.3 g ★ | 9.02 g | Babyfood, meat, ham, strained has 25% more |
| Carbs | 3.7 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 81% more |
| Fat | 3.8 g | 0.38 g ★ | Babyfood, meat, ham, strained has 900% more |
| Fiber | 0 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sugar | 0 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sodium | 44 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 82% more |
| Calcium | 6 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 68% more |
| Iron | 1.03 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 69% more |
| Vitamin C | 2.1 mg ★ | 1.5 mg | Babyfood, meat, ham, strained has 40% more |
| Potassium | 204 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 45% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.