Babyfood, vegetables, spinach, creamed, strained vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Babyfood, vegetables, spinach, creamed, strained
8 wins
🏆
Egg, whole, raw, fresh
3 wins
| Nutrient | Babyfood, vegetables, spinach, creamed, strained | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 37 kcal ★ | 143 kcal | Egg, whole, raw, fresh has 74% more |
| Protein | 2.5 g | 12.56 g ★ | Egg, whole, raw, fresh has 80% more |
| Carbs | 5.7 g ★ | 0.72 g | Babyfood, vegetables, spinach, creamed, strained has 692% more |
| Fat | 1.3 g ★ | 9.51 g | Egg, whole, raw, fresh has 86% more |
| Fiber | 1.8 g ★ | 0 g | Babyfood, vegetables, spinach, creamed, strained has 0% more |
| Sugar | 2.33 g | 0.37 g ★ | Babyfood, vegetables, spinach, creamed, strained has 530% more |
| Sodium | 49 mg ★ | 142 mg | Egg, whole, raw, fresh has 65% more |
| Calcium | 89 mg ★ | 56 mg | Babyfood, vegetables, spinach, creamed, strained has 59% more |
| Iron | 0.62 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 65% more |
| Vitamin C | 8.7 mg ★ | 0 mg | Babyfood, vegetables, spinach, creamed, strained has 0% more |
| Potassium | 191 mg ★ | 138 mg | Babyfood, vegetables, spinach, creamed, strained has 38% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.