Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted
4 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
5 wins
| Nutrient | Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 207 kcal | 61 kcal ★ | Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted has 239% more |
| Protein | 25.7 g ★ | 3.15 g | Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted has 716% more |
| Carbs | 0 g | 4.8 g ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 100% more |
| Fat | 10.84 g | 3.25 g ★ | Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted has 234% more |
| Sugar | 0 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 100% more |
| Sodium | 71 mg | 43 mg ★ | Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted has 65% more |
| Calcium | 7 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 94% more |
| Iron | 3.05 mg ★ | 0.03 mg | Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted has 10067% more |
| Potassium | 367 mg ★ | 132 mg | Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted has 178% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.