Beef, flank, steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Beef, flank, steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled
5 wins
🏆
Egg, whole, raw, fresh
4 wins
| Nutrient | Beef, flank, steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 186 kcal | 143 kcal ★ | Beef, flank, steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled has 30% more |
| Protein | 27.89 g ★ | 12.56 g | Beef, flank, steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled has 122% more |
| Carbs | 0 g | 0.72 g ★ | Egg, whole, raw, fresh has 100% more |
| Fat | 7.4 g ★ | 9.51 g | Egg, whole, raw, fresh has 22% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 57 mg ★ | 142 mg | Egg, whole, raw, fresh has 60% more |
| Calcium | 18 mg | 56 mg ★ | Egg, whole, raw, fresh has 68% more |
| Iron | 1.74 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 1% more |
| Potassium | 350 mg ★ | 138 mg | Beef, flank, steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled has 154% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.