Beef Flank Nutrition Facts

14 varieties — data from USDA FoodData Central. • Category: Beef Products

Average per 100g across all varieties
181 kcal
25g Protein
8.2g Fat
0g Carbs
0g Fiber

All Beef Flank Varieties

Values per 100g. Click a row for full micronutrient data.

Variety Cal Protein Fat Carbs Fiber Sodium Calcium Iron Vit C Potassium
Beef, flank, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled 192 27.7g 8.2g 0g 0g 56mg 20mg 1.7mg 0mg 339mg
Beef, flank, steak, separable lean and fat, trimmed to 0" fat, all grades, raw 155 21.2g 7.2g 0g 0g 54mg 25mg 1.6mg 0mg 328mg
Beef, flank, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, braised 263 27g 16.4g 0g 0g 70mg 6mg 3.3mg 0mg 337mg
Beef, flank, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, broiled 202 27.6g 9.3g 0g 0g 53mg 18mg 1.8mg 0mg 326mg
Beef, flank, steak, separable lean and fat, trimmed to 0" fat, choice, raw 165 21.2g 8.3g 0g 0g 54mg 27mg 1.6mg 0mg 330mg
Beef, flank, steak, separable lean and fat, trimmed to 0" fat, select, cooked, broiled 183 27.8g 7.2g 0g 0g 58mg 22mg 1.7mg 0mg 351mg
Beef, flank, steak, separable lean and fat, trimmed to 0" fat, select, raw 145 21.2g 6.1g 0g 0g 54mg 24mg 1.5mg 0mg 326mg
Beef, flank, steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled 186 27.9g 7.4g 0g 0g 57mg 18mg 1.7mg 0mg 350mg
Beef, flank, steak, separable lean only, trimmed to 0" fat, all grades, raw 141 21.6g 5.5g 0g 0g 55mg 24mg 1.6mg 0mg 340mg
Beef, flank, steak, separable lean only, trimmed to 0" fat, choice, cooked, braised 237 28g 13g 0g 0g 72mg 6mg 3.5mg 0mg 351mg
Beef, flank, steak, separable lean only, trimmed to 0" fat, choice, cooked, broiled 194 27.8g 8.3g 0g 0g 56mg 15mg 1.8mg 0mg 338mg
Beef, flank, steak, separable lean only, trimmed to 0" fat, choice, raw 149 21.7g 6.3g 0g 0g 57mg 28mg 1.6mg 0mg 340mg
Beef, flank, steak, separable lean only, trimmed to 0" fat, select, cooked, broiled 178 28g 6.5g 0g 0g 59mg 20mg 1.7mg 0mg 365mg
Beef, flank, steak, separable lean only, trimmed to 0" fat, select, raw 137 21.4g 5g 0g 0g 53mg 21mg 1.5mg 0mg 341mg

Recipes using Beef Flank

Browse all recipes →

Compare Beef Flank with Another Food

Search for a food group to browse and compare its nutrition.