Beef, loin, bottom sirloin butt, tri-tip steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Beef, loin, bottom sirloin butt, tri-tip steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled
5 wins
🏆
Egg, whole, raw, fresh
4 wins
| Nutrient | Beef, loin, bottom sirloin butt, tri-tip steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 265 kcal | 143 kcal ★ | Beef, loin, bottom sirloin butt, tri-tip steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled has 85% more |
| Protein | 29.97 g ★ | 12.56 g | Beef, loin, bottom sirloin butt, tri-tip steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled has 139% more |
| Carbs | 0 g | 0.72 g ★ | Egg, whole, raw, fresh has 100% more |
| Fat | 15.18 g | 9.51 g ★ | Beef, loin, bottom sirloin butt, tri-tip steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled has 60% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 72 mg ★ | 142 mg | Egg, whole, raw, fresh has 49% more |
| Calcium | 12 mg | 56 mg ★ | Egg, whole, raw, fresh has 79% more |
| Iron | 3.64 mg ★ | 1.75 mg | Beef, loin, bottom sirloin butt, tri-tip steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled has 108% more |
| Potassium | 437 mg ★ | 138 mg | Beef, loin, bottom sirloin butt, tri-tip steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled has 217% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.