Beef, loin, top loin steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled vs Chicken, broilers or fryers, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Beef, loin, top loin steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled
3 wins
🏆
Chicken, broilers or fryers, breast, meat only, cooked, roasted
4 wins
| Nutrient | Beef, loin, top loin steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Chicken, broilers or fryers, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 223 kcal | 165 kcal ★ | Beef, loin, top loin steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled has 35% more |
| Protein | 28.57 g | 31.02 g ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 8% more |
| Fat | 11.15 g | 3.57 g ★ | Beef, loin, top loin steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled has 212% more |
| Sodium | 59 mg ★ | 74 mg | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 20% more |
| Calcium | 14 mg | 15 mg ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 7% more |
| Iron | 3.41 mg ★ | 1.04 mg | Beef, loin, top loin steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled has 228% more |
| Potassium | 366 mg ★ | 256 mg | Beef, loin, top loin steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled has 43% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.