Beef, loin, top sirloin cap steak, boneless, separable lean and fat, trimmed to 1/8" fat, choice, cooked, grilled vs Chicken, broilers or fryers, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Beef, loin, top sirloin cap steak, boneless, separable lean and fat, trimmed to 1/8" fat, choice, cooked, grilled
3 wins
🏆
Chicken, broilers or fryers, breast, meat only, cooked, roasted
5 wins
| Nutrient | Beef, loin, top sirloin cap steak, boneless, separable lean and fat, trimmed to 1/8" fat, choice, cooked, grilled | Chicken, broilers or fryers, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 238 kcal | 165 kcal ★ | Beef, loin, top sirloin cap steak, boneless, separable lean and fat, trimmed to 1/8" fat, choice, cooked, grilled has 44% more |
| Protein | 26.3 g | 31.02 g ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 15% more |
| Carbs | 1.1 g ★ | 0 g | Beef, loin, top sirloin cap steak, boneless, separable lean and fat, trimmed to 1/8" fat, choice, cooked, grilled has 0% more |
| Fat | 14.3 g | 3.57 g ★ | Beef, loin, top sirloin cap steak, boneless, separable lean and fat, trimmed to 1/8" fat, choice, cooked, grilled has 301% more |
| Sodium | 91 mg | 74 mg ★ | Beef, loin, top sirloin cap steak, boneless, separable lean and fat, trimmed to 1/8" fat, choice, cooked, grilled has 23% more |
| Calcium | 7 mg | 15 mg ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 53% more |
| Iron | 3.23 mg ★ | 1.04 mg | Beef, loin, top sirloin cap steak, boneless, separable lean and fat, trimmed to 1/8" fat, choice, cooked, grilled has 211% more |
| Potassium | 368 mg ★ | 256 mg | Beef, loin, top sirloin cap steak, boneless, separable lean and fat, trimmed to 1/8" fat, choice, cooked, grilled has 44% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.