Beef, shoulder steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled vs Bananas, raw
Nutrition comparison per 100g
🏆
Beef, shoulder steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled
5 wins
🏆
Bananas, raw
6 wins
| Nutrient | Beef, shoulder steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled | Bananas, raw | Difference |
|---|---|---|---|
| Calories | 169 kcal | 89 kcal ★ | Beef, shoulder steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled has 90% more |
| Protein | 28.71 g ★ | 1.09 g | Beef, shoulder steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled has 2534% more |
| Carbs | 0 g | 22.84 g ★ | Bananas, raw has 100% more |
| Fat | 5.17 g | 0.33 g ★ | Beef, shoulder steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled has 1467% more |
| Fiber | 0 g | 2.6 g ★ | Bananas, raw has 100% more |
| Sugar | 0 g ★ | 12.23 g | Bananas, raw has 100% more |
| Sodium | 68 mg | 1 mg ★ | Beef, shoulder steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled has 6700% more |
| Calcium | 12 mg ★ | 5 mg | Beef, shoulder steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled has 140% more |
| Iron | 2.94 mg ★ | 0.26 mg | Beef, shoulder steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled has 1031% more |
| Vitamin C | 0 mg | 8.7 mg ★ | Bananas, raw has 100% more |
| Potassium | 371 mg ★ | 358 mg | Beef, shoulder steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled has 4% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.