Beef, tenderloin, steak, separable lean only, trimmed to 1/8" fat, select, raw vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Beef, tenderloin, steak, separable lean only, trimmed to 1/8" fat, select, raw
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Beef, tenderloin, steak, separable lean only, trimmed to 1/8" fat, select, raw | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 148 kcal | 130 kcal ★ | Beef, tenderloin, steak, separable lean only, trimmed to 1/8" fat, select, raw has 14% more |
| Protein | 22.06 g ★ | 2.69 g | Beef, tenderloin, steak, separable lean only, trimmed to 1/8" fat, select, raw has 720% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 5.93 g | 0.28 g ★ | Beef, tenderloin, steak, separable lean only, trimmed to 1/8" fat, select, raw has 2018% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 55 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 86% more |
| Calcium | 22 mg ★ | 10 mg | Beef, tenderloin, steak, separable lean only, trimmed to 1/8" fat, select, raw has 120% more |
| Iron | 1.6 mg ★ | 0.2 mg | Beef, tenderloin, steak, separable lean only, trimmed to 1/8" fat, select, raw has 700% more |
| Potassium | 354 mg ★ | 35 mg | Beef, tenderloin, steak, separable lean only, trimmed to 1/8" fat, select, raw has 911% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.