Fish, eel, mixed species, raw vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Fish, eel, mixed species, raw
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Fish, eel, mixed species, raw | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 184 kcal | 130 kcal ★ | Fish, eel, mixed species, raw has 42% more |
| Protein | 18.44 g ★ | 2.69 g | Fish, eel, mixed species, raw has 586% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 11.66 g | 0.28 g ★ | Fish, eel, mixed species, raw has 4064% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 51 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 87% more |
| Calcium | 20 mg ★ | 10 mg | Fish, eel, mixed species, raw has 100% more |
| Iron | 0.5 mg ★ | 0.2 mg | Fish, eel, mixed species, raw has 150% more |
| Vitamin C | 1.8 mg ★ | 0 mg | Fish, eel, mixed species, raw has 0% more |
| Potassium | 272 mg ★ | 35 mg | Fish, eel, mixed species, raw has 677% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.