Fish, tuna, skipjack, fresh, cooked, dry heat vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Fish, tuna, skipjack, fresh, cooked, dry heat
5 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
6 wins
| Nutrient | Fish, tuna, skipjack, fresh, cooked, dry heat | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 132 kcal | 114 kcal ★ | Fish, tuna, skipjack, fresh, cooked, dry heat has 16% more |
| Protein | 28.21 g ★ | 9.02 g | Fish, tuna, skipjack, fresh, cooked, dry heat has 213% more |
| Carbs | 0 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Fat | 1.29 g | 0.38 g ★ | Fish, tuna, skipjack, fresh, cooked, dry heat has 239% more |
| Fiber | 0 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sugar | 0 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sodium | 47 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 80% more |
| Calcium | 37 mg ★ | 19 mg | Fish, tuna, skipjack, fresh, cooked, dry heat has 95% more |
| Iron | 1.6 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 52% more |
| Vitamin C | 1 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 33% more |
| Potassium | 522 mg ★ | 369 mg | Fish, tuna, skipjack, fresh, cooked, dry heat has 41% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.