Frozen novelties, KLONDIKE, SLIM-A-BEAR Vanilla Sandwich vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Frozen novelties, KLONDIKE, SLIM-A-BEAR Vanilla Sandwich
5 wins
🏆
Broccoli, cooked, boiled, drained, with salt
6 wins
| Nutrient | Frozen novelties, KLONDIKE, SLIM-A-BEAR Vanilla Sandwich | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 239 kcal | 35 kcal ★ | Frozen novelties, KLONDIKE, SLIM-A-BEAR Vanilla Sandwich has 583% more |
| Protein | 3.9 g ★ | 2.38 g | Frozen novelties, KLONDIKE, SLIM-A-BEAR Vanilla Sandwich has 64% more |
| Carbs | 42.75 g ★ | 7.18 g | Frozen novelties, KLONDIKE, SLIM-A-BEAR Vanilla Sandwich has 495% more |
| Fat | 5.85 g | 0.41 g ★ | Frozen novelties, KLONDIKE, SLIM-A-BEAR Vanilla Sandwich has 1327% more |
| Fiber | 4.3 g ★ | 3.3 g | Frozen novelties, KLONDIKE, SLIM-A-BEAR Vanilla Sandwich has 30% more |
| Sugar | 21.82 g | 1.39 g ★ | Frozen novelties, KLONDIKE, SLIM-A-BEAR Vanilla Sandwich has 1470% more |
| Sodium | 191 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 27% more |
| Calcium | 142 mg ★ | 40 mg | Frozen novelties, KLONDIKE, SLIM-A-BEAR Vanilla Sandwich has 255% more |
| Iron | 0.38 mg | 0.67 mg ★ | Broccoli, cooked, boiled, drained, with salt has 43% more |
| Vitamin C | 0.7 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 99% more |
| Potassium | 0 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.