Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, juice pack, solids and liquids vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, juice pack, solids and liquids
6 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
5 wins
| Nutrient | Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, juice pack, solids and liquids | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 46 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 81% more |
| Protein | 0.46 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 98% more |
| Carbs | 11.86 g ★ | 0 g | Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, juice pack, solids and liquids has 0% more |
| Fat | 0.01 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 100% more |
| Fiber | 1 g ★ | 0 g | Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, juice pack, solids and liquids has 0% more |
| Sugar | 10.86 g | 0 g ★ | Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, juice pack, solids and liquids has 0% more |
| Sodium | 4 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 95% more |
| Calcium | 8 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 69% more |
| Iron | 0.21 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 92% more |
| Vitamin C | 2.7 mg ★ | 0 mg | Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, juice pack, solids and liquids has 0% more |
| Potassium | 95 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 72% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.