Grapefruit, raw, white, all areas vs Fish, salmon, pink, cooked, dry heat
Nutrition comparison per 100g
🏆
Grapefruit, raw, white, all areas
7 wins
🏆
Fish, salmon, pink, cooked, dry heat
4 wins
| Nutrient | Grapefruit, raw, white, all areas | Fish, salmon, pink, cooked, dry heat | Difference |
|---|---|---|---|
| Calories | 33 kcal ★ | 153 kcal | Fish, salmon, pink, cooked, dry heat has 78% more |
| Protein | 0.69 g | 24.58 g ★ | Fish, salmon, pink, cooked, dry heat has 97% more |
| Carbs | 8.41 g ★ | 0 g | Grapefruit, raw, white, all areas has 0% more |
| Fat | 0.1 g ★ | 5.28 g | Fish, salmon, pink, cooked, dry heat has 98% more |
| Fiber | 1.1 g ★ | 0 g | Grapefruit, raw, white, all areas has 0% more |
| Sugar | 7.31 g | 0 g ★ | Grapefruit, raw, white, all areas has 0% more |
| Sodium | 0 mg ★ | 90 mg | Fish, salmon, pink, cooked, dry heat has 100% more |
| Calcium | 12 mg ★ | 8 mg | Grapefruit, raw, white, all areas has 50% more |
| Iron | 0.06 mg | 0.45 mg ★ | Fish, salmon, pink, cooked, dry heat has 87% more |
| Vitamin C | 33.3 mg ★ | 0 mg | Grapefruit, raw, white, all areas has 0% more |
| Potassium | 148 mg | 439 mg ★ | Fish, salmon, pink, cooked, dry heat has 66% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.