Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean only, trimmed to 1/8" fat, cooked, roasted vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean only, trimmed to 1/8" fat, cooked, roasted
4 wins
🏆
Avocados, raw, all commercial varieties
7 wins
| Nutrient | Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean only, trimmed to 1/8" fat, cooked, roasted | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 190 kcal | 160 kcal ★ | Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean only, trimmed to 1/8" fat, cooked, roasted has 19% more |
| Protein | 27.31 g ★ | 2 g | Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean only, trimmed to 1/8" fat, cooked, roasted has 1266% more |
| Carbs | 0 g | 8.53 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Fat | 8.1 g ★ | 14.66 g | Avocados, raw, all commercial varieties has 45% more |
| Fiber | 0 g | 6.7 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Sugar | 0 g ★ | 0.66 g | Avocados, raw, all commercial varieties has 100% more |
| Sodium | 72 mg | 7 mg ★ | Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean only, trimmed to 1/8" fat, cooked, roasted has 929% more |
| Calcium | 9 mg | 12 mg ★ | Avocados, raw, all commercial varieties has 25% more |
| Iron | 2.15 mg ★ | 0.55 mg | Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean only, trimmed to 1/8" fat, cooked, roasted has 291% more |
| Vitamin C | 0 mg | 10 mg ★ | Avocados, raw, all commercial varieties has 100% more |
| Potassium | 326 mg | 485 mg ★ | Avocados, raw, all commercial varieties has 33% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.