Lamb, Australian, imported, fresh, loin, separable lean and fat, trimmed to 1/8" fat, cooked, broiled vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Lamb, Australian, imported, fresh, loin, separable lean and fat, trimmed to 1/8" fat, cooked, broiled
5 wins
🏆
Avocados, raw, all commercial varieties
6 wins
| Nutrient | Lamb, Australian, imported, fresh, loin, separable lean and fat, trimmed to 1/8" fat, cooked, broiled | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 219 kcal | 160 kcal ★ | Lamb, Australian, imported, fresh, loin, separable lean and fat, trimmed to 1/8" fat, cooked, broiled has 37% more |
| Protein | 25.49 g ★ | 2 g | Lamb, Australian, imported, fresh, loin, separable lean and fat, trimmed to 1/8" fat, cooked, broiled has 1175% more |
| Carbs | 0 g | 8.53 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Fat | 12.25 g ★ | 14.66 g | Avocados, raw, all commercial varieties has 16% more |
| Fiber | 0 g | 6.7 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Sugar | 0 g ★ | 0.66 g | Avocados, raw, all commercial varieties has 100% more |
| Sodium | 78 mg | 7 mg ★ | Lamb, Australian, imported, fresh, loin, separable lean and fat, trimmed to 1/8" fat, cooked, broiled has 1014% more |
| Calcium | 21 mg ★ | 12 mg | Lamb, Australian, imported, fresh, loin, separable lean and fat, trimmed to 1/8" fat, cooked, broiled has 75% more |
| Iron | 2.12 mg ★ | 0.55 mg | Lamb, Australian, imported, fresh, loin, separable lean and fat, trimmed to 1/8" fat, cooked, broiled has 285% more |
| Vitamin C | 0 mg | 10 mg ★ | Avocados, raw, all commercial varieties has 100% more |
| Potassium | 331 mg | 485 mg ★ | Avocados, raw, all commercial varieties has 32% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.