Lamb, Australian, imported, fresh, rib chop, frenched, bone-in, separable lean only, trimmed to 1/8" fat, cooked, grilled vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Lamb, Australian, imported, fresh, rib chop, frenched, bone-in, separable lean only, trimmed to 1/8" fat, cooked, grilled
5 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
2 wins
| Nutrient | Lamb, Australian, imported, fresh, rib chop, frenched, bone-in, separable lean only, trimmed to 1/8" fat, cooked, grilled | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 234 kcal | 147 kcal ★ | Lamb, Australian, imported, fresh, rib chop, frenched, bone-in, separable lean only, trimmed to 1/8" fat, cooked, grilled has 59% more |
| Protein | 32.16 g ★ | 30.13 g | Lamb, Australian, imported, fresh, rib chop, frenched, bone-in, separable lean only, trimmed to 1/8" fat, cooked, grilled has 7% more |
| Fat | 11.68 g | 2.08 g ★ | Lamb, Australian, imported, fresh, rib chop, frenched, bone-in, separable lean only, trimmed to 1/8" fat, cooked, grilled has 462% more |
| Sodium | 85 mg ★ | 99 mg | Turkey, whole, breast, meat only, cooked, roasted has 14% more |
| Calcium | 11 mg ★ | 9 mg | Lamb, Australian, imported, fresh, rib chop, frenched, bone-in, separable lean only, trimmed to 1/8" fat, cooked, grilled has 22% more |
| Iron | 2.36 mg ★ | 0.71 mg | Lamb, Australian, imported, fresh, rib chop, frenched, bone-in, separable lean only, trimmed to 1/8" fat, cooked, grilled has 232% more |
| Potassium | 320 mg ★ | 249 mg | Lamb, Australian, imported, fresh, rib chop, frenched, bone-in, separable lean only, trimmed to 1/8" fat, cooked, grilled has 29% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.