Orange juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added calcium vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Orange juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added calcium
9 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
2 wins
| Nutrient | Orange juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added calcium | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 37 kcal ★ | 61 kcal | Milk, whole, 3.25% milkfat, with added vitamin D has 39% more |
| Protein | 0.6 g | 3.15 g ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 81% more |
| Carbs | 8.47 g ★ | 4.8 g | Orange juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added calcium has 76% more |
| Fat | 0.06 g ★ | 3.25 g | Milk, whole, 3.25% milkfat, with added vitamin D has 98% more |
| Fiber | 0.2 g ★ | 0 g | Orange juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added calcium has 0% more |
| Sugar | 7.42 g | 5.05 g ★ | Orange juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added calcium has 47% more |
| Sodium | 4 mg ★ | 43 mg | Milk, whole, 3.25% milkfat, with added vitamin D has 91% more |
| Calcium | 147 mg ★ | 113 mg | Orange juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added calcium has 30% more |
| Iron | 0.08 mg ★ | 0.03 mg | Orange juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added calcium has 167% more |
| Vitamin C | 36.2 mg ★ | 0 mg | Orange juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added calcium has 0% more |
| Potassium | 158 mg ★ | 132 mg | Orange juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added calcium has 20% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.