Oscar Mayer, Bologna (beef) vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Oscar Mayer, Bologna (beef)
3 wins
🏆
Avocados, raw, all commercial varieties
8 wins
| Nutrient | Oscar Mayer, Bologna (beef) | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 316 kcal | 160 kcal ★ | Oscar Mayer, Bologna (beef) has 98% more |
| Protein | 11.05 g ★ | 2 g | Oscar Mayer, Bologna (beef) has 453% more |
| Carbs | 2.45 g | 8.53 g ★ | Avocados, raw, all commercial varieties has 71% more |
| Fat | 29.1 g | 14.66 g ★ | Oscar Mayer, Bologna (beef) has 98% more |
| Fiber | 0 g | 6.7 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Sugar | 1.4 g | 0.66 g ★ | Oscar Mayer, Bologna (beef) has 112% more |
| Sodium | 1179 mg | 7 mg ★ | Oscar Mayer, Bologna (beef) has 16743% more |
| Calcium | 12 mg ★ | 12 mg | Equal |
| Iron | 1.36 mg ★ | 0.55 mg | Oscar Mayer, Bologna (beef) has 147% more |
| Vitamin C | 0 mg | 10 mg ★ | Avocados, raw, all commercial varieties has 100% more |
| Potassium | 168 mg | 485 mg ★ | Avocados, raw, all commercial varieties has 65% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.