Oscar Mayer, Bologna (beef) vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Oscar Mayer, Bologna (beef)
4 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
6 wins
| Nutrient | Oscar Mayer, Bologna (beef) | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 316 kcal | 130 kcal ★ | Oscar Mayer, Bologna (beef) has 143% more |
| Protein | 11.05 g ★ | 2.69 g | Oscar Mayer, Bologna (beef) has 311% more |
| Carbs | 2.45 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 91% more |
| Fat | 29.1 g | 0.28 g ★ | Oscar Mayer, Bologna (beef) has 10293% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 1.4 g | 0.05 g ★ | Oscar Mayer, Bologna (beef) has 2700% more |
| Sodium | 1179 mg | 382 mg ★ | Oscar Mayer, Bologna (beef) has 209% more |
| Calcium | 12 mg ★ | 10 mg | Oscar Mayer, Bologna (beef) has 20% more |
| Iron | 1.36 mg ★ | 0.2 mg | Oscar Mayer, Bologna (beef) has 580% more |
| Potassium | 168 mg ★ | 35 mg | Oscar Mayer, Bologna (beef) has 380% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.