POPEYES, Mild Chicken Strips, analyzed 2006 vs Chicken, broilers or fryers, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
POPEYES, Mild Chicken Strips, analyzed 2006
3 wins
🏆
Chicken, broilers or fryers, breast, meat only, cooked, roasted
6 wins
| Nutrient | POPEYES, Mild Chicken Strips, analyzed 2006 | Chicken, broilers or fryers, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 271 kcal | 165 kcal ★ | POPEYES, Mild Chicken Strips, analyzed 2006 has 64% more |
| Protein | 19.2 g | 31.02 g ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 38% more |
| Carbs | 19.31 g ★ | 0 g | POPEYES, Mild Chicken Strips, analyzed 2006 has 0% more |
| Fat | 13.01 g | 3.57 g ★ | POPEYES, Mild Chicken Strips, analyzed 2006 has 264% more |
| Fiber | 0.8 g ★ | 0 g | POPEYES, Mild Chicken Strips, analyzed 2006 has 0% more |
| Sodium | 922 mg | 74 mg ★ | POPEYES, Mild Chicken Strips, analyzed 2006 has 1146% more |
| Calcium | 12 mg | 15 mg ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 20% more |
| Iron | 0.91 mg | 1.04 mg ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 13% more |
| Potassium | 269 mg ★ | 256 mg | POPEYES, Mild Chicken Strips, analyzed 2006 has 5% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.