Veal, shoulder, whole (arm and blade), separable lean only, cooked, braised vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Veal, shoulder, whole (arm and blade), separable lean only, cooked, braised
5 wins
🏆
Broccoli, cooked, boiled, drained, with salt
6 wins
| Nutrient | Veal, shoulder, whole (arm and blade), separable lean only, cooked, braised | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 199 kcal | 35 kcal ★ | Veal, shoulder, whole (arm and blade), separable lean only, cooked, braised has 469% more |
| Protein | 33.68 g ★ | 2.38 g | Veal, shoulder, whole (arm and blade), separable lean only, cooked, braised has 1315% more |
| Carbs | 0 g | 7.18 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Fat | 6.1 g | 0.41 g ★ | Veal, shoulder, whole (arm and blade), separable lean only, cooked, braised has 1388% more |
| Fiber | 0 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sugar | 0 g ★ | 1.39 g | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sodium | 97 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 63% more |
| Calcium | 37 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 8% more |
| Iron | 1.45 mg ★ | 0.67 mg | Veal, shoulder, whole (arm and blade), separable lean only, cooked, braised has 116% more |
| Vitamin C | 0 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Potassium | 319 mg ★ | 293 mg | Veal, shoulder, whole (arm and blade), separable lean only, cooked, braised has 9% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.