Babyfood, apple yogurt dessert, strained vs Nuts, almonds
Nutrition comparison per 100g
🏆
Babyfood, apple yogurt dessert, strained
3 wins
🏆
Nuts, almonds
8 wins
| Nutrient | Babyfood, apple yogurt dessert, strained | Nuts, almonds | Difference |
|---|---|---|---|
| Calories | 93 kcal ★ | 579 kcal | Nuts, almonds has 84% more |
| Protein | 0.8 g | 21.15 g ★ | Nuts, almonds has 96% more |
| Carbs | 19.5 g | 21.55 g ★ | Nuts, almonds has 10% more |
| Fat | 1.6 g ★ | 49.93 g | Nuts, almonds has 97% more |
| Fiber | 0.5 g | 12.5 g ★ | Nuts, almonds has 96% more |
| Sugar | 12.02 g | 4.35 g ★ | Babyfood, apple yogurt dessert, strained has 176% more |
| Sodium | 20 mg | 1 mg ★ | Babyfood, apple yogurt dessert, strained has 1900% more |
| Calcium | 6 mg | 269 mg ★ | Nuts, almonds has 98% more |
| Iron | 0 mg | 3.71 mg ★ | Nuts, almonds has 100% more |
| Vitamin C | 35.1 mg ★ | 0 mg | Babyfood, apple yogurt dessert, strained has 0% more |
| Potassium | 70 mg | 733 mg ★ | Nuts, almonds has 90% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.