Babyfood, cereal, brown rice, dry, instant vs Fish, salmon, pink, cooked, dry heat
Nutrition comparison per 100g
🏆
Babyfood, cereal, brown rice, dry, instant
6 wins
🏆
Fish, salmon, pink, cooked, dry heat
4 wins
| Nutrient | Babyfood, cereal, brown rice, dry, instant | Fish, salmon, pink, cooked, dry heat | Difference |
|---|---|---|---|
| Calories | 406 kcal | 153 kcal ★ | Babyfood, cereal, brown rice, dry, instant has 165% more |
| Protein | 8.7 g | 24.58 g ★ | Fish, salmon, pink, cooked, dry heat has 65% more |
| Carbs | 85.98 g ★ | 0 g | Babyfood, cereal, brown rice, dry, instant has 0% more |
| Fat | 3 g ★ | 5.28 g | Fish, salmon, pink, cooked, dry heat has 43% more |
| Fiber | 6.5 g ★ | 0 g | Babyfood, cereal, brown rice, dry, instant has 0% more |
| Sugar | 0.72 g | 0 g ★ | Babyfood, cereal, brown rice, dry, instant has 0% more |
| Sodium | 12 mg ★ | 90 mg | Fish, salmon, pink, cooked, dry heat has 87% more |
| Calcium | 55 mg ★ | 8 mg | Babyfood, cereal, brown rice, dry, instant has 588% more |
| Iron | 47.6 mg ★ | 0.45 mg | Babyfood, cereal, brown rice, dry, instant has 10478% more |
| Potassium | 386 mg | 439 mg ★ | Fish, salmon, pink, cooked, dry heat has 12% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.