Babyfood, cereal, mixed, with bananas, dry vs Fish, salmon, pink, cooked, dry heat
Nutrition comparison per 100g
🏆
Babyfood, cereal, mixed, with bananas, dry
8 wins
🏆
Fish, salmon, pink, cooked, dry heat
3 wins
| Nutrient | Babyfood, cereal, mixed, with bananas, dry | Fish, salmon, pink, cooked, dry heat | Difference |
|---|---|---|---|
| Calories | 391 kcal | 153 kcal ★ | Babyfood, cereal, mixed, with bananas, dry has 156% more |
| Protein | 10.7 g | 24.58 g ★ | Fish, salmon, pink, cooked, dry heat has 56% more |
| Carbs | 77.1 g ★ | 0 g | Babyfood, cereal, mixed, with bananas, dry has 0% more |
| Fat | 4.6 g ★ | 5.28 g | Fish, salmon, pink, cooked, dry heat has 13% more |
| Fiber | 7.8 g ★ | 0 g | Babyfood, cereal, mixed, with bananas, dry has 0% more |
| Sugar | 6.68 g | 0 g ★ | Babyfood, cereal, mixed, with bananas, dry has 0% more |
| Sodium | 0 mg ★ | 90 mg | Fish, salmon, pink, cooked, dry heat has 100% more |
| Calcium | 696 mg ★ | 8 mg | Babyfood, cereal, mixed, with bananas, dry has 8600% more |
| Iron | 47.5 mg ★ | 0.45 mg | Babyfood, cereal, mixed, with bananas, dry has 10456% more |
| Vitamin C | 3.6 mg ★ | 0 mg | Babyfood, cereal, mixed, with bananas, dry has 0% more |
| Potassium | 668 mg ★ | 439 mg | Babyfood, cereal, mixed, with bananas, dry has 52% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.