Babyfood, cereal, rice, with bananas, dry vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Babyfood, cereal, rice, with bananas, dry
8 wins
🏆
Egg, whole, raw, fresh
3 wins
| Nutrient | Babyfood, cereal, rice, with bananas, dry | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 404 kcal | 143 kcal ★ | Babyfood, cereal, rice, with bananas, dry has 183% more |
| Protein | 8.7 g | 12.56 g ★ | Egg, whole, raw, fresh has 31% more |
| Carbs | 79.9 g ★ | 0.72 g | Babyfood, cereal, rice, with bananas, dry has 10997% more |
| Fat | 4.2 g ★ | 9.51 g | Egg, whole, raw, fresh has 56% more |
| Fiber | 1 g ★ | 0 g | Babyfood, cereal, rice, with bananas, dry has 0% more |
| Sugar | 16.7 g | 0.37 g ★ | Babyfood, cereal, rice, with bananas, dry has 4414% more |
| Sodium | 0 mg ★ | 142 mg | Egg, whole, raw, fresh has 100% more |
| Calcium | 691 mg ★ | 56 mg | Babyfood, cereal, rice, with bananas, dry has 1134% more |
| Iron | 47.5 mg ★ | 1.75 mg | Babyfood, cereal, rice, with bananas, dry has 2614% more |
| Vitamin C | 2 mg ★ | 0 mg | Babyfood, cereal, rice, with bananas, dry has 0% more |
| Potassium | 769 mg ★ | 138 mg | Babyfood, cereal, rice, with bananas, dry has 457% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.