Babyfood, corn and sweet potatoes, strained vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Babyfood, corn and sweet potatoes, strained
8 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
3 wins
| Nutrient | Babyfood, corn and sweet potatoes, strained | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 68 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 48% more |
| Protein | 1.26 g | 2.69 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 53% more |
| Carbs | 15.23 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 46% more |
| Fat | 0.28 g ★ | 0.28 g | Equal |
| Fiber | 1.8 g ★ | 0.4 g | Babyfood, corn and sweet potatoes, strained has 350% more |
| Sugar | 4 g | 0.05 g ★ | Babyfood, corn and sweet potatoes, strained has 7900% more |
| Sodium | 14 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 96% more |
| Calcium | 18 mg ★ | 10 mg | Babyfood, corn and sweet potatoes, strained has 80% more |
| Iron | 0.31 mg ★ | 0.2 mg | Babyfood, corn and sweet potatoes, strained has 55% more |
| Vitamin C | 5 mg ★ | 0 mg | Babyfood, corn and sweet potatoes, strained has 0% more |
| Potassium | 154 mg ★ | 35 mg | Babyfood, corn and sweet potatoes, strained has 340% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.