Babyfood, fruit, peaches, junior vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Babyfood, fruit, peaches, junior
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
5 wins
| Nutrient | Babyfood, fruit, peaches, junior | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 65 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 50% more |
| Protein | 0.94 g | 2.69 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 65% more |
| Carbs | 14.48 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 49% more |
| Fat | 0.33 g | 0.28 g ★ | Babyfood, fruit, peaches, junior has 18% more |
| Fiber | 1.3 g ★ | 0.4 g | Babyfood, fruit, peaches, junior has 225% more |
| Sugar | 11.5 g | 0.05 g ★ | Babyfood, fruit, peaches, junior has 22900% more |
| Sodium | 4 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 99% more |
| Calcium | 4 mg | 10 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 60% more |
| Iron | 0.23 mg ★ | 0.2 mg | Babyfood, fruit, peaches, junior has 15% more |
| Vitamin C | 46.1 mg ★ | 0 mg | Babyfood, fruit, peaches, junior has 0% more |
| Potassium | 195 mg ★ | 35 mg | Babyfood, fruit, peaches, junior has 457% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.