Babyfood, fruit, pears and pineapple, junior vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Babyfood, fruit, pears and pineapple, junior
6 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
5 wins
| Nutrient | Babyfood, fruit, pears and pineapple, junior | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 44 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 82% more |
| Protein | 0.3 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 99% more |
| Carbs | 11.4 g ★ | 0 g | Babyfood, fruit, pears and pineapple, junior has 0% more |
| Fat | 0.2 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 99% more |
| Fiber | 2.6 g ★ | 0 g | Babyfood, fruit, pears and pineapple, junior has 0% more |
| Sugar | 7.36 g | 0 g ★ | Babyfood, fruit, pears and pineapple, junior has 0% more |
| Sodium | 0 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 100% more |
| Calcium | 10 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 62% more |
| Iron | 0.21 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 92% more |
| Vitamin C | 16.8 mg ★ | 0 mg | Babyfood, fruit, pears and pineapple, junior has 0% more |
| Potassium | 118 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 65% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.