Babyfood, GERBER, GRADUATES Lil Biscuits Vanilla Wheat vs Chicken, broilers or fryers, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Babyfood, GERBER, GRADUATES Lil Biscuits Vanilla Wheat
6 wins
🏆
Chicken, broilers or fryers, breast, meat only, cooked, roasted
5 wins
| Nutrient | Babyfood, GERBER, GRADUATES Lil Biscuits Vanilla Wheat | Chicken, broilers or fryers, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 407 kcal | 165 kcal ★ | Babyfood, GERBER, GRADUATES Lil Biscuits Vanilla Wheat has 147% more |
| Protein | 7.97 g | 31.02 g ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 74% more |
| Carbs | 72.48 g ★ | 0 g | Babyfood, GERBER, GRADUATES Lil Biscuits Vanilla Wheat has 0% more |
| Fat | 9.27 g | 3.57 g ★ | Babyfood, GERBER, GRADUATES Lil Biscuits Vanilla Wheat has 160% more |
| Fiber | 5.9 g ★ | 0 g | Babyfood, GERBER, GRADUATES Lil Biscuits Vanilla Wheat has 0% more |
| Sugar | 24.9 g | 0 g ★ | Babyfood, GERBER, GRADUATES Lil Biscuits Vanilla Wheat has 0% more |
| Sodium | 259 mg | 74 mg ★ | Babyfood, GERBER, GRADUATES Lil Biscuits Vanilla Wheat has 250% more |
| Calcium | 1278 mg ★ | 15 mg | Babyfood, GERBER, GRADUATES Lil Biscuits Vanilla Wheat has 8420% more |
| Iron | 18.87 mg ★ | 1.04 mg | Babyfood, GERBER, GRADUATES Lil Biscuits Vanilla Wheat has 1714% more |
| Vitamin C | 9.1 mg ★ | 0 mg | Babyfood, GERBER, GRADUATES Lil Biscuits Vanilla Wheat has 0% more |
| Potassium | 318 mg ★ | 256 mg | Babyfood, GERBER, GRADUATES Lil Biscuits Vanilla Wheat has 24% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.